Regional Data
Businesses by year of establishment
Year ⇅ | Amount ⇅ |
---|---|
2019 | 713 |
2020 | 693 |
2021 | 736 |
2022 | 758 |
2023 | 650 |
2024 | 617 |
Businesses by location
Locality ⇅ | Amount ⇅ | Amount % ⇅ |
---|---|---|
Isokyrö | 672 | 4.93 |
Korsnäs | 470 | 3.45 |
Laihia | 802 | 5.88 |
Maalahti | 803 | 5.89 |
Mustasaari | 2543 | 18.65 |
Vaasa | 7207 | 52.84 |
Vöyri | 1142 | 8.37 |
Businesses by turnover
Turnover ⇅ | Amount ⇅ | Amount % ⇅ |
---|---|---|
A 1 - 199 k€ | 5996 | 69.69 |
B 200 - 399 k€ | 472 | 5.49 |
C 400 - 999 k€ | 448 | 5.21 |
D 1 - 2 M€ | 252 | 2.93 |
E 2 - 10 M€ | 235 | 2.73 |
F 10 - 20 M€ | 43 | 0.50 |
G 20 M€ - | 77 | 0.89 |
H Unknown | 1081 | 12.56 |
Businesses by number of staff
Number of employees ⇅ | Amount ⇅ | Amount % ⇅ |
---|---|---|
A 0 - 4 | 7974 | 83.35 |
B 5 - 9 | 381 | 3.98 |
C 10 - 19 | 226 | 2.36 |
D 20 - 49 | 126 | 1.32 |
E 50 - 99 | 44 | 0.46 |
F 100 - 249 | 33 | 0.34 |
G 250 - 499 | 18 | 0.19 |
H 500 - 999 | 15 | 0.16 |
I 1 000 - | 10 | 0.10 |
J Ökand | 740 | 7.73 |